| Examen | Descripción | Tiempo de entrega |
|---|---|---|
| PANEL DE TROMBOFILIA | Sangre total/EDTA, suero 2 mL y plasma/citrato 4 mL. PEDIR INDICACIONES A MATRIZ | 18 DIAS HABILES |
| Papanicolaou Cervico Vaginal con toma | Aseo normal sin ducha vaginal | TRES A CUATRO DIAS |
| Paratohormona (PTH) | SUERO 2 ML, AYUNO 8-12 HRS | TRES A CUATRO DIAS |
| PARENTESCO BIOLÓGICO [2 MUESTRAS] | Tipo de muestra:saliva o sangre total/EDTA. | UNA SEMANA |
| PC02 | Sangre Heparinizada 3ml. | DIA SIGUIENTE |
| PCR Brucella en sangre (cualitativo) | Sangre con EDTA 4ml. | UNA SEMANA |
| PCR Citomegalovirus | Sangre con EDTA, separar plasma y congelar | UNA SEMANA |
| PCR Factor V (Mutación Leiden) | Sangre total/EDTA 5 mL. | 18 DIAS HABILES |
| PCR Herpes Simple I y II Detección y Tipificación | Sangre con EDTA | CINCO DIAS |
| PCR Mutacion 20210 G-> A del gen en la protrombina | Sangre total/EDTA 5 mL | 18 DIAS HABILES |
| PCR Papiloma-virus humano (VPH) ambos sexos detección y tipificación: Oncogenicos y no oncogenicos | Mujer: realizar raspado vulvar con citrobrush o hisopo Hombre: muestra uretral tomada con hisopo Después de tomar la muestra se debe agitar hisopo dentro del medio de transporte especial solicitado a matriz. Enviar solo medio de transporte. Refrigerar muestra | 7 DÍAS HÁBILES |
| PCR Tuberculosis (Mycobacterium tuberculosis) | Sangre EDTA 2 ml, expectoración o liquido orgánicos. | 7 DÍAS HÁBILES |
| PCR Ultra sensible (Proteina c reactiva ultrasencible) | Suero 3ml, ayuno 8-12 hrs | UNO A DOS DIAS |
| PCR VIH (Carga viral HIV -1) | PLASMA EDTA CONGELADO, 3 ML. | UNA SEMANA |
| PCR virus de la hapatitis B cualitativo | Suero 2ml o plasma EDTA 2 ml, separar y congelar | UNA SEMANA |
| PCR virus de la hepatitis C (HCV) | Plasma con EDTA 3 mL | UNA SEMANA |
| Peptido C | Suero 1ml. | DIA SIGUIENTE |
| Peptido C (postpandrial) | Suero 1ml. ayuno 8-12 hrs Basal y 2 hrs después de desayunar siguiente toma | UNO A DOS DIAS |
| Peptido Natriuretico (BNP) | Sangre total con EDTA 3 ml | UNO A DOS DIAS |
| Perfil ANA 16 | Suero 3 ml | CINCO DIAS |
| Perfil androgenico | Suero 3ml, ayuno 8-12 hrs | UNO A DOS DIAS |
| Perfil artritis reumatoide I | Suero 3ml, Sangre EDTA 3ml. | MISMO DIA |
| Perfil Cardiaco | Suero 4ml ayuno 8-12 hrs. | MISMO DIA |
| Perfil cardíaco | Suero 4ml, Ayuno 8-12 hrs | MISMO DIA |
| Perfil coronario | Suero 4ml. | UNO A DOS DIAS |
| Perfil de anemia | Suero 4ml, Sangre EDTA 1ml. | DIA SIGUIENTE |
| Perfil de anemia (megaloblastica) | Suero 4ml, Sangre EDTA 1ml, ayuno 8-12 hrs | UNO A DOS DIAS |
| PERFIL DE ANTICUERPOS Anti-Nucleares con Inmunoespecificidad 16 DETERMINACIONES | Suero 3 mL | 7 DÍAS HÁBILES |
| Perfil de artritis reumatoide II | Suero 3ml, Sangre EDTA 3ml. | UNO A DOS DIAS |
| PERFIL DE COAGULACION | Sangre con Citrato llenar tubo, Sangre EDTA 1ml, Sangre en tubo rojo emplear método de Luke y White. | MISMO DIA |
| Perfil de diagnostico o SMA 12 | Suero 4ml, ayuno 8-12 hrs | MISMO DIA |
| Perfil de drogas de abuso II (6 determinaciones) | Orina reciente | MISMO DIA |
| Perfil de hepatitis viral | Suero 3ml. | UNO A DOS DIAS |
| Perfil de Hierro | Suero 2ml | UNO A DOS DIAS |
| Perfil de lipidos I | Suero 3ml, ayuno 8-12 hrs | MISMO DIA |
| Perfil de lipidos II | Suero 3ml, ayuno 8-12 hrs | CINCO DIAS |
| Perfil de lupus | Suero 3ml y sangre total en tubo rojo sin centrifugar | TRES A CUATRO DIAS |
| Perfil de metales pesados | Orina de 24 hrs. Sangre EDTA, Suero 3ml. | 7 DÍAS HÁBILES |
| Perfil de respuesta básica inmune | Sangre EDTA 4ml. Suero 3ml, ayuno 8 hrs. | UNO A DOS DIAS |
| Perfil de Rotavirus (Adenovirus, Astrovirus y Rotavirus) | Heces recientes 5 g | UNO A DOS DIAS |
| Perfil de Storch (12 determinaciones) | Suero 3ml. | UNO A DOS DIAS |
| Perfil de torch (10 determinaciones) | Suero 3ml. | UNO A DOS DIAS |
| Perfil ejecutivo (hombre) | Suero 4ml, plasma citratado, Sangre EDTA, orina reciente, heces, ayuno 8-12 hrs | DIA SIGUIENTE |
| Perfil ejecutivo (mujer) | Suero 4ml, plasma citratado, Sangre EDTA, orina reciente, heces, ayuno 8-12 hrs | TRES A CUATRO DIAS |
| Perfil hemostatico | Plasma citratado, Sangre con EDTA 2 mL, tubo rojo pa tiempo de coagulación. | MISMO DIA |
| Perfil hepatico (PFH) | Suero 3 ml. | MISMO DIA |
| Perfil hipofisiario | Suero 3ml, plasma EDTA | TRES A CUATRO DIAS |
| Perfil hormonal (femenino)(tiroideo I y ovarico) | Suero 3ml. | DIA SIGUIENTE |
| PERFIL HORMONAL MASCULINO | Suero 3ml. | UNO A DOS DIAS |
| Perfil medico SMA 12 | Suero 2ml, Sangre EDTA 1ml, ayuno 8 hrs | MISMO DIA |
Joaquín Amaro No. 2244, Col. Santa Cecilia Guadalajara, Jalisco México
Tel: 33120 30629 | pecsa.online@gmail.com